Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Osgoode Rideau Senators 01 | | 24 | 16 | 10 | 26 | 1.08 |
---|
| West Carleton Warriors 01 | | 24 | 15 | 6 | 21 | 0.88 |
---|
| Osgoode Rideau Senators 01 | | 20 | 14 | 6 | 20 | 1.00 |
---|
| Stittsville Rams 01 | F | 24 | 15 | 2 | 17 | 0.71 |
---|
| Osgoode Rideau Senators 01 | | 23 | 10 | 7 | 17 | 0.74 |
---|
| Stittsville Rams 01 | F | 24 | 6 | 11 | 17 | 0.71 |
---|
| Carleton Place Kings 01 | F | 24 | 8 | 7 | 15 | 0.63 |
---|
| Carleton Place Kings 01 | F | 22 | 8 | 6 | 14 | 0.64 |
---|
| West Carleton Warriors 01 | F | 24 | 4 | 9 | 13 | 0.54 |
---|
| Carleton Place Kings 01 | F | 24 | 6 | 5 | 11 | 0.46 |
---|
| West Carleton Warriors 01 | | 24 | 6 | 5 | 11 | 0.46 |
---|
| Stittsville Rams 01 | F | 24 | 6 | 4 | 10 | 0.42 |
---|
| West Carleton Warriors 01 | F | 24 | 5 | 5 | 10 | 0.42 |
---|
| Stittsville Rams 01 | D | 24 | 5 | 4 | 9 | 0.38 |
---|
| Stittsville Rams 01 | F | 23 | 5 | 4 | 9 | 0.39 |
---|
| Carleton Place Kings 01 | D | 24 | 4 | 5 | 9 | 0.38 |
---|
| Stittsville Rams 02 | F | 22 | 4 | 4 | 8 | 0.36 |
---|
| Stittsville Rams 01 | F | 20 | 4 | 4 | 8 | 0.40 |
---|
| Carleton Place Kings 01 | F | 20 | 4 | 4 | 8 | 0.40 |
---|
| Stittsville Rams 02 | F | 22 | 4 | 4 | 8 | 0.36 |
---|
| Carleton Place Kings 01 | D | 22 | 3 | 5 | 8 | 0.36 |
---|
| Stittsville Rams 01 | F | 24 | 2 | 6 | 8 | 0.33 |
---|
| Stittsville Rams 01 | F | 22 | 6 | 1 | 7 | 0.32 |
---|
| Osgoode Rideau Senators 01 | | 15 | 3 | 4 | 7 | 0.47 |
---|
| Carleton Place Kings 01 | F | 22 | 3 | 4 | 7 | 0.32 |
---|
| Osgoode Rideau Senators 01 | | 23 | 3 | 4 | 7 | 0.30 |
---|
| Osgoode Rideau Senators 01 | | 23 | 1 | 6 | 7 | 0.30 |
---|
| West Carleton Warriors 01 | F | 23 | 6 | 0 | 6 | 0.26 |
---|
| Stittsville Rams 01 | F | 23 | 2 | 4 | 6 | 0.26 |
---|
| Stittsville Rams 02 | F | 24 | 4 | 1 | 5 | 0.21 |
---|
| Stittsville Rams 02 | F | 21 | 3 | 2 | 5 | 0.24 |
---|
| Osgoode Rideau Senators 01 | | 22 | 3 | 2 | 5 | 0.23 |
---|
| West Carleton Warriors 01 | F | 24 | 2 | 3 | 5 | 0.21 |
---|
| Stittsville Rams 02 | F | 22 | 2 | 3 | 5 | 0.23 |
---|
| Osgoode Rideau Senators 01 | | 24 | 2 | 3 | 5 | 0.21 |
---|
| West Carleton Warriors 01 | D | 23 | 1 | 4 | 5 | 0.22 |
---|
| Stittsville Rams 02 | F | 23 | 0 | 5 | 5 | 0.22 |
---|
| Carleton Place Kings 01 | F | 22 | 3 | 1 | 4 | 0.18 |
---|
| West Carleton Warriors 01 | | 21 | 3 | 1 | 4 | 0.19 |
---|
| Stittsville Rams 01 | F | 24 | 3 | 1 | 4 | 0.17 |
---|
| West Carleton Warriors 01 | D | 24 | 2 | 2 | 4 | 0.17 |
---|
| West Carleton Warriors 01 | F | 24 | 1 | 3 | 4 | 0.17 |
---|
| Carleton Place Kings 01 | F | 22 | 1 | 3 | 4 | 0.18 |
---|
| Stittsville Rams 02 | D | 24 | 1 | 3 | 4 | 0.17 |
---|
| West Carleton Warriors 01 | D | 23 | 1 | 3 | 4 | 0.17 |
---|
| Stittsville Rams 01 | D | 21 | 0 | 4 | 4 | 0.19 |
---|
| Stittsville Rams 01 | D | 23 | 0 | 4 | 4 | 0.17 |
---|
| Carleton Place Kings 01 | D | 24 | 0 | 4 | 4 | 0.17 |
---|
| Stittsville Rams 02 | F | 20 | 2 | 1 | 3 | 0.15 |
---|
| West Carleton Warriors 01 | F | 24 | 1 | 2 | 3 | 0.13 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| West Carleton Warriors 01 | 24 | 378 | 4 | 0.34 |
---|
31CHRISTOPHER BURKE-TERREAU | Stittsville Rams 02 | 20 | 196 | 4 | 0.65 |
---|
| Osgoode Rideau Senators 01 | 18 | 290 | 6 | 0.66 |
---|
| Stittsville Rams 01 | 15 | 184 | 5 | 0.87 |
---|
| Stittsville Rams 01 | 17 | 286 | 12 | 1.34 |
---|
| Carleton Place Kings 01 | 22 | 370 | 21 | 1.82 |
---|
| Osgoode Rideau Senators 01 | 15 | 178 | 11 | 1.97 |
---|
Minimum 123 MP