Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Osgoode Rideau Senators 01 | | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 2 |
---|
| Osgoode Rideau Senators 01 | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Osgoode Rideau Senators 01 | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 3 | 2 | 5 | 0.38 | 0.63 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 2 | 3 | 5 | 0.25 | 0.63 | 0 |
---|
| West Carleton Warriors 01 | | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 0 |
---|
| Carleton Place Kings 01 | F | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 2 | 2 | 4 | 0.25 | 0.50 | 6 |
---|
| West Carleton Warriors 01 | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 3 | 0 | 3 | 0.38 | 0.38 | 2 |
---|
| West Carleton Warriors 01 | F | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
---|
| Carleton Place Kings 01 | D | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 2 | 1 | 3 | 0.25 | 0.38 | 6 |
---|
| Stittsville Rams 01 | F | 8 | 1 | 2 | 3 | 0.13 | 0.38 | 0 |
---|
| Osgoode Rideau Senators 01 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0 |
---|
| West Carleton Warriors 01 | D | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 6 |
---|
| Carleton Place Kings 01 | F | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 |
---|
| Carleton Place Kings 01 | F | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 2 |
---|
| Osgoode Rideau Senators 01 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| West Carleton Warriors 01 | F | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 |
---|
| Stittsville Rams 02 | D | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 1 | 1 | 2 | 0.13 | 0.25 | 0 |
---|
| Osgoode Rideau Senators 01 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Stittsville Rams 02 | F | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 4 |
---|
| West Carleton Warriors 01 | | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 4 |
---|
| Carleton Place Kings 01 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 10 |
---|
| West Carleton Warriors 01 | F | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 12 |
---|
| Stittsville Rams 01 | D | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0 |
---|
| Stittsville Rams 01 | D | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 8 |
---|
| West Carleton Warriors 01 | F | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 2 |
---|
| West Carleton Warriors 01 | D | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 6 |
---|
| Stittsville Rams 02 | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 2 |
---|
| Osgoode Rideau Senators 01 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Carleton Place Kings 01 | F | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
---|
| Stittsville Rams 01 | F | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 4 |
---|
| West Carleton Warriors 01 | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
---|
| Carleton Place Kings 01 | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 |
---|
| Carleton Place Kings 01 | D | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
---|
| Stittsville Rams 01 | D | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 2 |
---|
| Stittsville Rams 02 | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 |
---|
| Stittsville Rams 01 | D | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 2 |
---|
| West Carleton Warriors 01 | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 2 |
---|
| West Carleton Warriors 01 | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 |
---|
| Carleton Place Kings 01 | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 2 |
---|
| West Carleton Warriors 01 | D | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 2 |
---|
| Osgoode Rideau Senators 01 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| West Carleton Warriors 01 | D | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| West Carleton Warriors 01 | 7 | 22 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Stittsville Rams 01 | 8 | 32 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
31CHRISTOPHER BURKE-TERREAU | Stittsville Rams 02 | 7 | 12 | 1 | 1 | 3.75 | 0.00 | 0 |
---|
| Stittsville Rams 01 | 8 | 12 | 2 | 2 | 7.50 | 0.00 | 0 |
---|
Minimum 9 MP