Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Osgoode Rideau Senators 01 | | 14 | 10 | 8 | 18 | 1.29 |
---|
| Osgoode Rideau Senators 01 | | 10 | 8 | 3 | 11 | 1.10 |
---|
| Stittsville Rams 01 | F | 14 | 4 | 6 | 10 | 0.71 |
---|
| Stittsville Rams 01 | F | 14 | 7 | 1 | 8 | 0.57 |
---|
| West Carleton Warriors 01 | F | 14 | 1 | 7 | 8 | 0.57 |
---|
| West Carleton Warriors 01 | | 14 | 6 | 1 | 7 | 0.50 |
---|
| Carleton Place Kings 01 | F | 12 | 4 | 2 | 6 | 0.50 |
---|
| West Carleton Warriors 01 | | 14 | 4 | 2 | 6 | 0.43 |
---|
| Carleton Place Kings 01 | F | 10 | 3 | 3 | 6 | 0.60 |
---|
| Carleton Place Kings 01 | D | 12 | 3 | 3 | 6 | 0.50 |
---|
| Stittsville Rams 01 | F | 14 | 3 | 3 | 6 | 0.43 |
---|
| Osgoode Rideau Senators 01 | | 13 | 3 | 3 | 6 | 0.46 |
---|
| Stittsville Rams 02 | F | 12 | 3 | 3 | 6 | 0.50 |
---|
| Stittsville Rams 01 | D | 14 | 2 | 4 | 6 | 0.43 |
---|
| Carleton Place Kings 01 | D | 11 | 2 | 4 | 6 | 0.55 |
---|
| Osgoode Rideau Senators 01 | | 14 | 1 | 5 | 6 | 0.43 |
---|
| Stittsville Rams 01 | F | 14 | 4 | 1 | 5 | 0.36 |
---|
| Osgoode Rideau Senators 01 | | 14 | 4 | 1 | 5 | 0.36 |
---|
| Stittsville Rams 01 | F | 14 | 3 | 2 | 5 | 0.36 |
---|
| West Carleton Warriors 01 | F | 14 | 4 | 0 | 4 | 0.29 |
---|
| Stittsville Rams 01 | F | 14 | 3 | 1 | 4 | 0.29 |
---|
| Carleton Place Kings 01 | F | 12 | 2 | 2 | 4 | 0.33 |
---|
| Stittsville Rams 02 | F | 10 | 2 | 2 | 4 | 0.40 |
---|
| West Carleton Warriors 01 | F | 14 | 1 | 3 | 4 | 0.29 |
---|
| Stittsville Rams 01 | F | 14 | 1 | 3 | 4 | 0.29 |
---|
| Stittsville Rams 01 | D | 13 | 0 | 4 | 4 | 0.31 |
---|
| West Carleton Warriors 01 | F | 14 | 2 | 1 | 3 | 0.21 |
---|
| West Carleton Warriors 01 | F | 14 | 2 | 1 | 3 | 0.21 |
---|
| West Carleton Warriors 01 | F | 14 | 1 | 2 | 3 | 0.21 |
---|
| Osgoode Rideau Senators 01 | | 14 | 1 | 2 | 3 | 0.21 |
---|
| Osgoode Rideau Senators 01 | | 6 | 0 | 3 | 3 | 0.50 |
---|
| Carleton Place Kings 01 | F | 12 | 2 | 0 | 2 | 0.17 |
---|
| West Carleton Warriors 01 | | 13 | 2 | 0 | 2 | 0.15 |
---|
| Stittsville Rams 01 | F | 14 | 2 | 0 | 2 | 0.14 |
---|
| West Carleton Warriors 01 | D | 14 | 1 | 1 | 2 | 0.14 |
---|
| Carleton Place Kings 01 | F | 12 | 1 | 1 | 2 | 0.17 |
---|
19TRISTAN MCGUIRE-MELDRUM | Osgoode Rideau Senators 01 | | 14 | 1 | 1 | 2 | 0.14 |
---|
| Stittsville Rams 02 | D | 12 | 1 | 1 | 2 | 0.17 |
---|
| Stittsville Rams 01 | F | 12 | 1 | 1 | 2 | 0.17 |
---|
| Osgoode Rideau Senators 01 | | 7 | 1 | 1 | 2 | 0.29 |
---|
| Stittsville Rams 02 | F | 10 | 1 | 1 | 2 | 0.20 |
---|
| Stittsville Rams 01 | F | 14 | 1 | 1 | 2 | 0.14 |
---|
| Stittsville Rams 01 | D | 13 | 0 | 2 | 2 | 0.15 |
---|
| Carleton Place Kings 01 | F | 12 | 0 | 2 | 2 | 0.17 |
---|
| Stittsville Rams 02 | F | 12 | 0 | 2 | 2 | 0.17 |
---|
| Stittsville Rams 01 | D | 14 | 0 | 2 | 2 | 0.14 |
---|
| West Carleton Warriors 01 | F | 14 | 0 | 2 | 2 | 0.14 |
---|
| West Carleton Warriors 01 | D | 13 | 0 | 2 | 2 | 0.15 |
---|
| Stittsville Rams 02 | F | 12 | 0 | 2 | 2 | 0.17 |
---|
| Stittsville Rams 02 | F | 10 | 1 | 0 | 1 | 0.10 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| West Carleton Warriors 01 | 14 | 172 | 3 | 0.56 |
---|
| Osgoode Rideau Senators 01 | 11 | 128 | 3 | 0.75 |
---|
| Stittsville Rams 01 | 11 | 128 | 6 | 1.50 |
---|
| Stittsville Rams 01 | 10 | 76 | 4 | 1.68 |
---|
| Osgoode Rideau Senators 01 | 10 | 86 | 7 | 2.60 |
---|
| Carleton Place Kings 01 | 10 | 86 | 8 | 2.98 |
---|
Minimum 49 MP