Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Richmond Munster Royals 02 | F | 24 | 31 | 18 | 49 | 2.04 |
---|
| Richmond Munster Royals 02 | F | 24 | 23 | 19 | 42 | 1.75 |
---|
| Richmond Munster Royals 01 | F | 24 | 24 | 17 | 41 | 1.71 |
---|
| Stittsville Rams 03 | F | 21 | 26 | 9 | 35 | 1.67 |
---|
| Stittsville Rams 02 | F | 23 | 20 | 15 | 35 | 1.52 |
---|
| West Carleton Warriors 02 | F | 23 | 25 | 8 | 33 | 1.43 |
---|
| Richmond Munster Royals 01 | F | 22 | 12 | 19 | 31 | 1.41 |
---|
| Stittsville Rams 04 | F | 23 | 22 | 8 | 30 | 1.30 |
---|
| Richmond Munster Royals 02 | F | 24 | 21 | 9 | 30 | 1.25 |
---|
| Almonte Pakenham Thunder 01 | | 24 | 20 | 9 | 29 | 1.21 |
---|
| Richmond Munster Royals 01 | F | 24 | 15 | 14 | 29 | 1.21 |
---|
| Stittsville Rams 05 | F | 22 | 21 | 7 | 28 | 1.27 |
---|
| Stittsville Rams 03 | F | 21 | 20 | 6 | 26 | 1.24 |
---|
| Stittsville Rams 04 | F | 23 | 15 | 11 | 26 | 1.13 |
---|
| Stittsville Rams 04 | F | 19 | 12 | 14 | 26 | 1.37 |
---|
| Stittsville Rams 03 | D | 24 | 19 | 5 | 24 | 1.00 |
---|
| Richmond Munster Royals 01 | F | 24 | 13 | 11 | 24 | 1.00 |
---|
| Osgoode Rideau Senators 03 | F | 24 | 17 | 6 | 23 | 0.96 |
---|
| Almonte Pakenham Thunder 01 | | 24 | 12 | 11 | 23 | 0.96 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 16 | 6 | 22 | 0.96 |
---|
| Richmond Munster Royals 01 | F | 24 | 11 | 10 | 21 | 0.88 |
---|
| Carleton Place Kings 02 | F | 23 | 15 | 5 | 20 | 0.87 |
---|
| Osgoode Rideau Senators 02 | F | 24 | 10 | 10 | 20 | 0.83 |
---|
| Osgoode Rideau Senators 02 | F | 24 | 12 | 6 | 18 | 0.75 |
---|
| Osgoode Rideau Senators 03 | F | 22 | 12 | 6 | 18 | 0.82 |
---|
| Osgoode Rideau Senators 03 | F | 22 | 11 | 7 | 18 | 0.82 |
---|
| Osgoode Rideau Senators 03 | F | 24 | 10 | 8 | 18 | 0.75 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 10 | 8 | 18 | 0.78 |
---|
| Stittsville Rams 03 | F | 23 | 9 | 9 | 18 | 0.78 |
---|
| Almonte Pakenham Thunder 01 | | 21 | 12 | 5 | 17 | 0.81 |
---|
| Stittsville Rams 01 | D | 24 | 7 | 10 | 17 | 0.71 |
---|
| West Carleton Warriors 01 | F | 23 | 7 | 10 | 17 | 0.74 |
---|
| Almonte Pakenham Thunder 01 | | 21 | 10 | 6 | 16 | 0.76 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 10 | 6 | 16 | 0.70 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 9 | 7 | 16 | 0.80 |
---|
| Stittsville Rams 05 | F | 24 | 9 | 6 | 15 | 0.63 |
---|
| Richmond Munster Royals 01 | D | 24 | 8 | 7 | 15 | 0.63 |
---|
| Stittsville Rams 04 | F | 23 | 7 | 8 | 15 | 0.65 |
---|
| Perth Lanark Wings 01 | F | 13 | 12 | 2 | 14 | 1.08 |
---|
| Stittsville Rams 03 | F | 24 | 8 | 6 | 14 | 0.58 |
---|
| Stittsville Rams 01 | F | 24 | 7 | 7 | 14 | 0.58 |
---|
| Carleton Place Kings 02 | D | 24 | 7 | 7 | 14 | 0.58 |
---|
| Richmond Munster Royals 01 | F | 23 | 6 | 8 | 14 | 0.61 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 5 | 9 | 14 | 0.61 |
---|
| Stittsville Rams 05 | D | 24 | 8 | 5 | 13 | 0.54 |
---|
| Richmond Munster Royals 02 | F | 24 | 6 | 7 | 13 | 0.54 |
---|
| Osgoode Rideau Senators 02 | | 23 | 5 | 8 | 13 | 0.57 |
---|
| Perth Lanark Wings 01 | F | 24 | 5 | 8 | 13 | 0.54 |
---|
| Stittsville Rams 01 | F | 22 | 3 | 10 | 13 | 0.59 |
---|
| Osgoode Rideau Senators 01 | D | 23 | 3 | 10 | 13 | 0.57 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Osgoode Rideau Senators 01 | 23 | 474 | 20 | 1.35 |
---|
| Osgoode Rideau Senators 02 | 24 | 705 | 30 | 1.36 |
---|
| Osgoode Rideau Senators 03 | 22 | 513 | 35 | 2.18 |
---|
| Carleton Place Kings 01 | 14 | 284 | 20 | 2.25 |
---|
| Stittsville Rams 04 | 17 | 219 | 20 | 2.92 |
---|
| Stittsville Rams 01 | 17 | 147 | 17 | 3.71 |
---|
| West Carleton Warriors 01 | 16 | 184 | 22 | 3.83 |
---|
| Richmond Munster Royals 01 | 24 | 178 | 22 | 3.96 |
---|
| Stittsville Rams 02 | 24 | 145 | 18 | 3.96 |
---|
| Carleton Place Kings 01 | 14 | 280 | 39 | 4.46 |
---|
| Stittsville Rams 03 | 22 | 173 | 32 | 5.92 |
---|
| West Carleton Warriors 01 | 17 | 152 | 31 | 6.53 |
---|
| Stittsville Rams 04 | 22 | 166 | 41 | 7.89 |
---|
| Richmond Munster Royals 02 | 24 | 181 | 54 | 9.56 |
---|
| Perth Lanark Wings 01 | 22 | 308 | 96 | 9.98 |
---|
| Stittsville Rams 05 | 24 | 148 | 65 | 14.06 |
---|
Minimum 99 MP