Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Richmond Munster Royals 02 | F | 8 | 10 | 6 | 16 | 1.25 | 2.00 | 14 |
---|
| Richmond Munster Royals 02 | F | 8 | 9 | 7 | 16 | 1.13 | 2.00 | 0 |
---|
| Stittsville Rams 03 | F | 8 | 12 | 2 | 14 | 1.50 | 1.75 | 0 |
---|
| Richmond Munster Royals 01 | F | 6 | 10 | 4 | 14 | 1.67 | 2.33 | 8 |
---|
| Stittsville Rams 03 | F | 7 | 8 | 4 | 12 | 1.14 | 1.71 | 4 |
---|
| Richmond Munster Royals 01 | F | 6 | 5 | 6 | 11 | 0.83 | 1.83 | 0 |
---|
| West Carleton Warriors 02 | F | 5 | 8 | 2 | 10 | 1.60 | 2.00 | 0 |
---|
| Richmond Munster Royals 01 | F | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 2 |
---|
| Osgoode Rideau Senators 03 | | 7 | 7 | 2 | 9 | 1.00 | 1.29 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 2 |
---|
| Osgoode Rideau Senators 02 | F | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 0 |
---|
| Carleton Place Kings 02 | F | 7 | 7 | 1 | 8 | 1.00 | 1.14 | 2 |
---|
| Osgoode Rideau Senators 03 | | 7 | 7 | 1 | 8 | 1.00 | 1.14 | 0 |
---|
| Stittsville Rams 04 | F | 8 | 5 | 3 | 8 | 0.63 | 1.00 | 0 |
---|
| Richmond Munster Royals 02 | F | 8 | 4 | 4 | 8 | 0.50 | 1.00 | 2 |
---|
| Osgoode Rideau Senators 02 | F | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 4 |
---|
| Osgoode Rideau Senators 03 | | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 2 |
---|
| Osgoode Rideau Senators 01 | F | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 4 |
---|
| Stittsville Rams 04 | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 2 |
---|
| Osgoode Rideau Senators 03 | D | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 0 |
---|
| Stittsville Rams 01 | D | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 7 | 5 | 1 | 6 | 0.71 | 0.86 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 0 |
---|
| Stittsville Rams 04 | F | 8 | 5 | 1 | 6 | 0.63 | 0.75 | 14 |
---|
| Stittsville Rams 05 | F | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 2 |
---|
| Osgoode Rideau Senators 02 | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| Richmond Munster Royals 01 | D | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| Perth Lanark Wings 01 | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 2 |
---|
| Stittsville Rams 01 | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 12 |
---|
| Perth Lanark Wings 01 | F | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 0 |
---|
| Richmond Munster Royals 01 | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 2 |
---|
| Perth Lanark Wings 01 | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 2 |
---|
| Stittsville Rams 04 | F | 8 | 2 | 4 | 6 | 0.25 | 0.75 | 0 |
---|
| Stittsville Rams 05 | D | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 |
---|
| Stittsville Rams 04 | F | 8 | 4 | 1 | 5 | 0.50 | 0.63 | 0 |
---|
| Carleton Place Kings 02 | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 0 |
---|
| Stittsville Rams 01 | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Stittsville Rams 05 | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 |
---|
| Stittsville Rams 03 | F | 8 | 2 | 3 | 5 | 0.25 | 0.63 | 2 |
---|
| Stittsville Rams 02 | D | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 10 |
---|
| Osgoode Rideau Senators 03 | | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 |
---|
| West Carleton Warriors 01 | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 2 |
---|
| Osgoode Rideau Senators 02 | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 2 |
---|
| Osgoode Rideau Senators 03 | | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 2 |
---|
| Richmond Munster Royals 01 | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 0 |
---|
| Stittsville Rams 03 | F | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 0 |
---|
| Stittsville Rams 01 | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Carleton Place Kings 01 | 6 | 96 | 6 | 6 | 2.81 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 03 | 7 | 118 | 50 | 8 | 3.05 | 0.84 | 0 |
---|
| Stittsville Rams 03 | 7 | 87 | 6 | 6 | 3.10 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 02 | 7 | 141 | 15 | 10 | 3.18 | 0.33 | 0 |
---|
| Richmond Munster Royals 01 | 6 | 92 | 7 | 7 | 3.43 | 0.00 | 0 |
---|
| Carleton Place Kings 01 | 6 | 96 | 11 | 11 | 5.16 | 0.00 | 0 |
---|
| Carleton Place Kings 02 | 7 | 64 | 8 | 8 | 5.63 | 0.00 | 0 |
---|
| Stittsville Rams 04 | 8 | 119 | 15 | 15 | 5.69 | 0.00 | 0 |
---|
| Stittsville Rams 04 | 8 | 84 | 12 | 12 | 6.45 | 0.00 | 0 |
---|
| Perth Lanark Wings 01 | 7 | 153 | 39 | 39 | 11.45 | 0.00 | 0 |
---|
Minimum 34 MP