Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 02 | F | 24 | 31 | 18 | 49 | 2.04 | 30 |
|---|
| Richmond Munster Royals 02 | F | 24 | 23 | 19 | 42 | 1.75 | 4 |
|---|
| Richmond Munster Royals 01 | F | 24 | 24 | 17 | 41 | 1.71 | 24 |
|---|
| Stittsville Rams 03 | F | 21 | 26 | 9 | 35 | 1.67 | 6 |
|---|
| Stittsville Rams 02 | F | 23 | 20 | 15 | 35 | 1.52 | 10 |
|---|
| West Carleton Warriors 02 | F | 23 | 25 | 8 | 33 | 1.43 | 2 |
|---|
| Richmond Munster Royals 01 | F | 22 | 12 | 19 | 31 | 1.41 | 4 |
|---|
| Stittsville Rams 04 | F | 23 | 22 | 8 | 30 | 1.30 | 27 |
|---|
| Richmond Munster Royals 02 | F | 24 | 21 | 9 | 30 | 1.25 | 10 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 20 | 9 | 29 | 1.21 | 8 |
|---|
| Richmond Munster Royals 01 | F | 24 | 15 | 14 | 29 | 1.21 | 0 |
|---|
| Stittsville Rams 05 | F | 22 | 21 | 7 | 28 | 1.27 | 18 |
|---|
| Stittsville Rams 03 | F | 21 | 20 | 6 | 26 | 1.24 | 0 |
|---|
| Stittsville Rams 04 | F | 23 | 15 | 11 | 26 | 1.13 | 4 |
|---|
| Stittsville Rams 04 | F | 19 | 12 | 14 | 26 | 1.37 | 6 |
|---|
| Stittsville Rams 03 | D | 24 | 19 | 5 | 24 | 1.00 | 6 |
|---|
| Richmond Munster Royals 01 | F | 24 | 13 | 11 | 24 | 1.00 | 10 |
|---|
| Osgoode Rideau Senators 03 | F | 24 | 17 | 6 | 23 | 0.96 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 12 | 11 | 23 | 0.96 | 2 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 16 | 6 | 22 | 0.96 | 16 |
|---|
| Richmond Munster Royals 01 | F | 24 | 11 | 10 | 21 | 0.88 | 8 |
|---|
| Carleton Place Kings 02 | F | 23 | 15 | 5 | 20 | 0.87 | 22 |
|---|
| Osgoode Rideau Senators 02 | F | 24 | 10 | 10 | 20 | 0.83 | 22 |
|---|
| Osgoode Rideau Senators 02 | F | 24 | 12 | 6 | 18 | 0.75 | 8 |
|---|
| Osgoode Rideau Senators 03 | F | 22 | 12 | 6 | 18 | 0.82 | 6 |
|---|
| Osgoode Rideau Senators 03 | F | 22 | 11 | 7 | 18 | 0.82 | 4 |
|---|
| Osgoode Rideau Senators 03 | F | 24 | 10 | 8 | 18 | 0.75 | 8 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 10 | 8 | 18 | 0.78 | 6 |
|---|
| Stittsville Rams 03 | F | 23 | 9 | 9 | 18 | 0.78 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 21 | 12 | 5 | 17 | 0.81 | 6 |
|---|
| Stittsville Rams 01 | D | 24 | 7 | 10 | 17 | 0.71 | 2 |
|---|
| West Carleton Warriors 01 | F | 23 | 7 | 10 | 17 | 0.74 | 8 |
|---|
| Almonte Pakenham Thunder 01 | | 21 | 10 | 6 | 16 | 0.76 | 34 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 10 | 6 | 16 | 0.70 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 9 | 7 | 16 | 0.80 | 14 |
|---|
| Stittsville Rams 05 | F | 24 | 9 | 6 | 15 | 0.63 | 2 |
|---|
| Richmond Munster Royals 01 | D | 24 | 8 | 7 | 15 | 0.63 | 4 |
|---|
| Stittsville Rams 04 | F | 23 | 7 | 8 | 15 | 0.65 | 0 |
|---|
| Perth Lanark Wings 01 | F | 13 | 12 | 2 | 14 | 1.08 | 26 |
|---|
| Stittsville Rams 03 | F | 24 | 8 | 6 | 14 | 0.58 | 6 |
|---|
| Stittsville Rams 01 | F | 24 | 7 | 7 | 14 | 0.58 | 14 |
|---|
| Carleton Place Kings 02 | D | 24 | 7 | 7 | 14 | 0.58 | 18 |
|---|
| Richmond Munster Royals 01 | F | 23 | 6 | 8 | 14 | 0.61 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 5 | 9 | 14 | 0.61 | 6 |
|---|
| Stittsville Rams 05 | D | 24 | 8 | 5 | 13 | 0.54 | 4 |
|---|
| Richmond Munster Royals 02 | F | 24 | 6 | 7 | 13 | 0.54 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 5 | 8 | 13 | 0.57 | 2 |
|---|
| Perth Lanark Wings 01 | F | 24 | 5 | 8 | 13 | 0.54 | 8 |
|---|
| Stittsville Rams 01 | F | 22 | 3 | 10 | 13 | 0.59 | 14 |
|---|
| Osgoode Rideau Senators 01 | D | 23 | 3 | 10 | 13 | 0.57 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 02 | 24 | 673 | 30 | 1.43 | 12 | 11 | 1 | 4 |
|---|
| Osgoode Rideau Senators 01 | 23 | 443 | 20 | 1.44 | 10 | 8 | 4 | 4 |
|---|
| Carleton Place Kings 01 | 14 | 284 | 20 | 2.25 | 4 | 6 | 0 | 0 |
|---|
| Osgoode Rideau Senators 03 | 22 | 492 | 35 | 2.28 | 11 | 6 | 3 | 1 |
|---|
| Stittsville Rams 04 | 17 | 188 | 20 | 3.40 | 2 | 4 | 0 | 0 |
|---|
| Carleton Place Kings 02 | 18 | 96 | 11 | 3.67 | 2 | 3 | 2 | 1 |
|---|
| Stittsville Rams 01 | 17 | 147 | 17 | 3.71 | 5 | 4 | 1 | 0 |
|---|
| Richmond Munster Royals 01 | 24 | 178 | 22 | 3.96 | 13 | 2 | 3 | 4 |
|---|
| Stittsville Rams 02 | 24 | 145 | 18 | 3.96 | 8 | 5 | 3 | 4 |
|---|
| West Carleton Warriors 01 | 16 | 162 | 22 | 4.35 | 2 | 7 | 1 | 1 |
|---|
| Stittsville Rams 01 | 11 | 94 | 14 | 4.75 | 2 | 4 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 14 | 249 | 39 | 5.01 | 0 | 9 | 3 | 0 |
|---|
| Stittsville Rams 03 | 22 | 173 | 32 | 5.92 | 13 | 2 | 3 | 3 |
|---|
| West Carleton Warriors 01 | 17 | 152 | 31 | 6.53 | 1 | 3 | 6 | 1 |
|---|
| Stittsville Rams 04 | 22 | 166 | 41 | 7.89 | 4 | 8 | 2 | 0 |
|---|
| Perth Lanark Wings 01 | 22 | 286 | 96 | 10.75 | 1 | 13 | 1 | 0 |
|---|
| Stittsville Rams 05 | 24 | 148 | 65 | 14.06 | 8 | 9 | 3 | 1 |
|---|
| Richmond Munster Royals 02 | 24 | 118 | 54 | 14.64 | 13 | 6 | 4 | 1 |
|---|
| West Carleton Warriors 02 | 20 | 96 | 47 | 15.67 | 3 | 11 | 2 | 0 |
|---|
Minimum 93 MP