Jump To:
Under 18 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 30 | 24 | 3 | 3 | 51 | 0.850 | 139 | 44 | +95 | 0.760 | 163 | 7-2-1 | W5 |
|---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 112 | 48 | +64 | 0.700 | 319 | 9-0-1 | W1 |
|---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 118 | 54 | +64 | 0.686 | 225 | 9-1-0 | W8 |
|---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 106 | 50 | +56 | 0.679 | 290 | 8-2-0 | L1 |
|---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 104 | 72 | +32 | 0.591 | 192 | 7-2-1 | L1 |
|---|
| 30 | 20 | 9 | 1 | 41 | 0.683 | 85 | 44 | +41 | 0.659 | 107 | 4-5-1 | L2 |
|---|
| 30 | 18 | 10 | 2 | 38 | 0.633 | 112 | 57 | +55 | 0.663 | 208 | 7-3-0 | L1 |
|---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 120 | 79 | +41 | 0.603 | 295 | 8-2-0 | W1 |
|---|
| 30 | 16 | 13 | 1 | 33 | 0.550 | 71 | 67 | +4 | 0.514 | 265 | 4-6-0 | W1 |
|---|
| 30 | 12 | 10 | 8 | 32 | 0.533 | 48 | 47 | +1 | 0.505 | 177 | 3-4-3 | W1 |
|---|
| 30 | 14 | 14 | 2 | 30 | 0.500 | 69 | 76 | -7 | 0.476 | 255 | 4-5-1 | L2 |
|---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 64 | 80 | -16 | 0.444 | 201 | 4-4-2 | W4 |
|---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 70 | 82 | -12 | 0.461 | 254 | 4-5-1 | W1 |
|---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 83 | 97 | -14 | 0.461 | 210 | 3-6-1 | L1 |
|---|
| 30 | 10 | 15 | 5 | 25 | 0.417 | 68 | 72 | -4 | 0.486 | 392 | 4-6-0 | W1 |
|---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 88 | 99 | -11 | 0.471 | 324 | 4-4-2 | W1 |
|---|
| 30 | 6 | 17 | 7 | 19 | 0.317 | 61 | 109 | -48 | 0.359 | 144 | 2-6-2 | L3 |
|---|
| 30 | 6 | 19 | 5 | 17 | 0.283 | 61 | 86 | -25 | 0.415 | 252 | 1-6-3 | L2 |
|---|
| 30 | 4 | 22 | 4 | 12 | 0.200 | 30 | 116 | -86 | 0.205 | 219 | 2-7-1 | L1 |
|---|
| 30 | 3 | 22 | 5 | 11 | 0.183 | 44 | 120 | -76 | 0.268 | 190 | 1-7-2 | L3 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 81 | 146 | -65 | 0.357 | 170 | 0-8-2 | L6 |
|---|
| 30 | 3 | 24 | 3 | 9 | 0.150 | 52 | 141 | -89 | 0.269 | 271 | 2-6-2 | W1 |
|---|
Under 18 - Tier 2 Championship Playoff
Feb 23-Mar 31U18 T2 Championship Pool A
| Date | Visitor | Home |
Mar 01 8:30P | West Carleton Warriors 012 | Carleton Place Kings 021 |
Mar 02 8:30P | Carleton Place Kings 022 | Osgoode Rideau Senators 028 |
Mar 04 7:00P | Osgoode Rideau Senators 021 | Almonte Pakenham Thunder 013 |
Mar 08 6:30P | Almonte Pakenham Thunder 013 | West Carleton Warriors 011 |
Mar 09 9:00P | West Carleton Warriors 010 | Osgoode Rideau Senators 026 |
Mar 25 6:00P | Carleton Place Kings 025 | Almonte Pakenham Thunder 010 |
Mar 25-Mar 31U18 T2 Semi-Finals
| Date | Visitor | Home |
Mar 28 8:30P | Almonte Pakenham Thunder 011 | Almonte Pakenham Thunder 024 |
Mar 30 7:30P | Perth Lanark Wings 01 | Stittsville Rams 01 |
Feb 23-Mar 31U18 T2 Championship Pool B
| Date | Visitor | Home |
Feb 28 8:00P | Stittsville Rams 061 | Stittsville Rams 043 |
Mar 01 8:00P | Carleton Place Kings 011 | Almonte Pakenham Thunder 023 |
Mar 04 8:30P | Stittsville Rams 042 | Carleton Place Kings 011 |
Mar 06 9:00P | Almonte Pakenham Thunder 023 | Stittsville Rams 061 |
Mar 12 8:00P | Stittsville Rams 060 | Carleton Place Kings 015 |
Mar 25 7:00P | Stittsville Rams 040 | Almonte Pakenham Thunder 023 |
Feb 23-Mar 31U18 T2 Championship Pool C
| Date | Visitor | Home |
Feb 23 9:00P | Carleton Place Kings 031 | Osgoode Rideau Senators 037 |
Feb 27 9:00P | Carleton Place Kings 030 | Stittsville Rams 014 |
Feb 28 6:00P | Osgoode Rideau Senators 032 | Richmond Munster Royals 013 |
Mar 04 8:00P | Stittsville Rams 010 | Osgoode Rideau Senators 031 |
Mar 05 7:30P | Richmond Munster Royals 016 | Carleton Place Kings 031 |
Mar 08 9:15P | Richmond Munster Royals 011 | Stittsville Rams 012 |
Feb 23-Mar 31U18 T2 Championship Pool D
| Date | Visitor | Home |
Feb 28 5:00P | Stittsville Rams 030 | Perth Lanark Wings 012 |
Feb 28 7:00P | Osgoode Rideau Senators 041 | Richmond Munster Royals 024 |
Mar 02 9:00P | Osgoode Rideau Senators 041 | Stittsville Rams 031 |
Mar 06 9:00P | Stittsville Rams 032 | Richmond Munster Royals 023 |
Mar 08 7:00P | Perth Lanark Wings 012 | Osgoode Rideau Senators 040 |
Mar 10 8:00P | Richmond Munster Royals 021 | Perth Lanark Wings 012 |
Under 18 - Tier 2 Consolation Playoff
Bracket
| Mar 31 U18 T2 Consolation Pool Osgoode Rideau 01, Perth Lanark 02, Stittsville 02, Stittsville 05, West Carleton 02, West Carleton 03 Feb 23, Feb 24, Feb 25, Feb 28, Feb 28, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 07, Mar 09, Mar 10, Mar 10, Mar 11 |
Feb 23-Mar 31U18 T2 Consolation Pool
| Date | Visitor | Home |
Feb 23 8:30P | Osgoode Rideau Senators 014 | West Carleton Warriors 036 |
Feb 24 9:00P | Perth Lanark Wings 021 | Stittsville Rams 022 |
Feb 25 8:30P | Stittsville Rams 051 | West Carleton Warriors 023 |
Feb 28 6:30P | Perth Lanark Wings 023 | West Carleton Warriors 024 |
Feb 28 9:00P | Stittsville Rams 020 | Stittsville Rams 053 |
Mar 01 8:00P | Perth Lanark Wings 022 | Osgoode Rideau Senators 012 |
Mar 02 8:30P | Stittsville Rams 056 | West Carleton Warriors 033 |
Mar 04 8:30P | Stittsville Rams 025 | West Carleton Warriors 021 |
Mar 06 7:00P | West Carleton Warriors 033 | Perth Lanark Wings 023 |
Mar 07 3:00P | Stittsville Rams 024 | Osgoode Rideau Senators 011 |
Mar 07 7:00P | West Carleton Warriors 021 | West Carleton Warriors 037 |
Mar 09 9:00P | Osgoode Rideau Senators 015 | Stittsville Rams 0510 |
Mar 10 9:00P | West Carleton Warriors 035 | Stittsville Rams 022 |
Mar 10 9:00P | Stittsville Rams 055 | Perth Lanark Wings 024 |
Mar 11 8:00P | West Carleton Warriors 027 | Osgoode Rideau Senators 014 |
Mar 28-Mar 29U18- T2 Consolation Finals
| Date | Visitor | Home |
Mar 29 8:30P | West Carleton Warriors 03 | Stittsville Rams 05 |
Game Data Last Updated: Mar 30, 6:51 AM, Next Update: Mar 30, 6:56 AM