Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Osgoode Rideau Senators 02 | | 1 | 4 | 0 | 4 | 4.00 |
---|
| Richmond Munster Royals 02 | F | 1 | 1 | 3 | 4 | 4.00 |
---|
| Osgoode Rideau Senators 02 | | 1 | 1 | 2 | 3 | 3.00 |
---|
| Richmond Munster Royals 01 | | 1 | 2 | 0 | 2 | 2.00 |
---|
| Richmond Munster Royals 02 | F | 1 | 2 | 0 | 2 | 2.00 |
---|
| Stittsville Rams 05 | F | 1 | 1 | 1 | 2 | 2.00 |
---|
| Richmond Munster Royals 02 | F | 1 | 1 | 1 | 2 | 2.00 |
---|
| Stittsville Rams 02 | F | 2 | 1 | 1 | 2 | 1.00 |
---|
| Richmond Munster Royals 01 | | 1 | 1 | 1 | 2 | 2.00 |
---|
| Stittsville Rams 03 | F | 1 | 1 | 1 | 2 | 2.00 |
---|
| Stittsville Rams 03 | F | 1 | 1 | 1 | 2 | 2.00 |
---|
| Stittsville Rams 03 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 05 | D | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 06 | D | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 05 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Richmond Munster Royals 02 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Osgoode Rideau Senators 02 | | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 06 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 05 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 02 | F | 2 | 1 | 0 | 1 | 0.50 |
---|
| Stittsville Rams 02 | F | 2 | 1 | 0 | 1 | 0.50 |
---|
| Stittsville Rams 06 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 06 | D | 1 | 1 | 0 | 1 | 1.00 |
---|
| West Carleton Warriors 02 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| West Carleton Warriors 02 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Richmond Munster Royals 01 | | 1 | 1 | 0 | 1 | 1.00 |
---|
| Stittsville Rams 02 | D | 2 | 1 | 0 | 1 | 0.50 |
---|
| Stittsville Rams 02 | F | 2 | 0 | 1 | 1 | 0.50 |
---|
| Richmond Munster Royals 01 | | 1 | 0 | 1 | 1 | 1.00 |
---|
| Richmond Munster Royals 02 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 06 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 02 | D | 2 | 0 | 1 | 1 | 0.50 |
---|
| Richmond Munster Royals 01 | | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 03 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Richmond Munster Royals 02 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| West Carleton Warriors 02 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 05 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Richmond Munster Royals 01 | | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 06 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Richmond Munster Royals 01 | | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 03 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 02 | F | 2 | 0 | 1 | 1 | 0.50 |
---|
| Richmond Munster Royals 02 | D | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 03 | D | 1 | 0 | 1 | 1 | 1.00 |
---|
| West Carleton Warriors 02 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Osgoode Rideau Senators 02 | | 1 | 0 | 1 | 1 | 1.00 |
---|
| Osgoode Rideau Senators 02 | | 1 | 0 | 1 | 1 | 1.00 |
---|
| Richmond Munster Royals 02 | G | 1 | 0 | 1 | 1 | 1.00 |
---|
| West Carleton Warriors 02 | F | 1 | 0 | 1 | 1 | 1.00 |
---|
| Osgoode Rideau Senators 02 | | 1 | 0 | 1 | 1 | 1.00 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Osgoode Rideau Senators 02 | 1 | 32 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | 1 | 32 | 0 | 0.00 |
---|
| Richmond Munster Royals 01 | 1 | 38 | 0 | 0.00 |
---|
| Stittsville Rams 02 | 2 | 32 | 3 | 3.00 |
---|
| Stittsville Rams 03 | 1 | 32 | 4 | 4.00 |
---|
Minimum 11 MP