Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 79 | 33 | +46 | 0.705 | 106 | 6-2-2 | W1 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 87 | 29 | +58 | 0.750 | 70 | 5-3-2 | W1 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 95 | 29 | +66 | 0.766 | 90 | 7-3-0 | W1 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 69 | 36 | +33 | 0.657 | 94 | 6-2-2 | W1 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 74 | 32 | +42 | 0.698 | 70 | 9-0-1 | W4 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 52 | 43 | +9 | 0.547 | 86 | 5-4-1 | T1 |
---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 57 | 55 | +2 | 0.509 | 96 | 5-2-3 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 35 | 50 | -15 | 0.412 | 54 | 2-6-2 | W1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 44 | 62 | -18 | 0.415 | 93 | 3-5-2 | L1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 54 | 79 | -25 | 0.406 | 58 | 3-6-1 | L1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 37 | 55 | -18 | 0.402 | 48 | 3-3-4 | W1 |
---|
| 24 | 3 | 14 | 7 | 13 | 0.271 | 39 | 84 | -45 | 0.317 | 84 | 0-6-4 | L4 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 33 | 97 | -64 | 0.254 | 80 | 3-5-2 | L1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 30 | 101 | -71 | 0.229 | 70 | 0-10-0 | L10 |
---|
Mon, Feb 10
Stittsville Rams 03
@ Stittsville Rams 02U13T2-157
Beckwith Rec Complex
Tue, Feb 11
Carleton Place Kings 02
@ Perth Lanark Wings 01U13T2-135
Perth
Wed, Feb 12
Perth Lanark Wings 02
@ Carleton Place Kings 01U13T2-165
Carleton Place Arena (1)
Fri, Feb 14
West Carleton Warriors 01
@ Perth Lanark Wings 01U13T2-158
Lanark
Almonte Pakenham Thunder 01
@ Perth Lanark Wings 02U13T2-079
Lanark
Sat, Feb 15
West Carleton Warriors 01
@ Carleton Place Kings 02U13T2-161
Carleton Place Arena (1)
Perth Lanark Wings 01
@ Stittsville Rams 04U13T2-147
Johnny Leroux
Mon, Feb 17
Richmond Munster Royals 01
@ Stittsville Rams 04U13T2-168
Beckwith Rec Complex
Carleton Place Kings 02
@ Stittsville Rams 01U13T2-167
Johnny Leroux
Wed, Feb 19
Osgoode Rideau Senators 01
@ Almonte Pakenham Thunder 01U13T2-164
Almonte DCC
Game Data Last Updated: Mar 03, 6:11 PM, Next Update: Mar 03, 6:21 PM