Jump To:
Bracket
Mar 22 U13T1 Championship Round-Robin Almonte Pakenham 01, Carleton Place 01, Osgoode Rideau 01, Richmond Munster Royals 01, Stittsville 01, West Carleton 01 Feb 22, Feb 22, Feb 22, Feb 23, Feb 23, Feb 27, Mar 01, Mar 01, Mar 02, Mar 04, Mar 05, Mar 06, Mar 20, Mar 22, Mar 22 | |
Feb 17-Mar 22U13T1 Championship Round-Robin
U13 Tier 1 Championship Playoff Round-Robin
Date | Visitor | Home |
Feb 22 12:00P | Richmond Munster Royals 010 | Stittsville Rams 010 |
Feb 22 4:30P | Almonte Pakenham Thunder 012 | West Carleton Warriors 012 |
Feb 22 5:00P | Osgoode Rideau Senators 013 | Carleton Place Kings 011 |
Feb 23 6:00P | Carleton Place Kings 014 | Almonte Pakenham Thunder 011 |
Feb 23 6:00P | Richmond Munster Royals 013 | Osgoode Rideau Senators 012 |
Feb 27 8:00P | West Carleton Warriors 011 | Stittsville Rams 016 |
Mar 01 12:00P | Osgoode Rideau Senators 015 | West Carleton Warriors 012 |
Mar 01 5:00P | Richmond Munster Royals 012 | Carleton Place Kings 010 |
Mar 02 1:00P | West Carleton Warriors 012 | Richmond Munster Royals 014 |
Mar 04 7:00P | Stittsville Rams 015 | Osgoode Rideau Senators 012 |
Mar 05 6:00P | Stittsville Rams 016 | Almonte Pakenham Thunder 011 |
Mar 06 7:00P | West Carleton Warriors 012 | Carleton Place Kings 017 |
Mar 20 6:00P | Almonte Pakenham Thunder 012 | Richmond Munster Royals 015 |
Mar 22 12:00P | Almonte Pakenham Thunder 012 | Osgoode Rideau Senators 014 |
Mar 22 1:00P | Carleton Place Kings 010 | Stittsville Rams 015 |
Mar 23-Mar 31U13T1 Championship Final
U13 Tier 1 Championship Playoff Final
Date | Visitor | Home |
Mar 29 5:00P | Stittsville Rams 010 | Richmond Munster Royals 014 |
Game Data Last Updated: Apr 02, 6:41 AM, Next Update: Apr 02, 6:46 AM