Jump To:
Feb 17-Mar 22U13T2 Consolation Round-Robin
U13 Tier 2 Consolation Playoff Round-Robin
Date | Visitor | Home |
Feb 22 10:00A | Perth Lanark Wings 012 | Perth Lanark Wings 027 |
Feb 23 7:00P | West Carleton Warriors 016 | Almonte Pakenham Thunder 015 |
Mar 01 1:00P | Perth Lanark Wings 012 | West Carleton Warriors 014 |
Mar 02 5:00P | Almonte Pakenham Thunder 013 | Perth Lanark Wings 012 |
Mar 17 7:00P | West Carleton Warriors 012 | Perth Lanark Wings 022 |
Mar 22 9:00A | Perth Lanark Wings 023 | Almonte Pakenham Thunder 011 |
Mar 23-Mar 31U13T2 Consolation Final
U13 Tier 2 Consolation Final
Date | Visitor | Home |
Mar 27 6:30P | West Carleton Warriors 011 | Perth Lanark Wings 0210 |
Game Data Last Updated: Apr 02, 5:27 AM, Next Update: Apr 02, 5:32 AM