Jump To:
Bracket
Mar 22 U15T1 Championship Round-Robin Carleton Place 01, Osgoode Rideau 01, Stittsville 01, Stittsville 02, West Carleton 01 Feb 22, Feb 23, Feb 25, Mar 01, Mar 03, Mar 05, Mar 18, Mar 19, Mar 19, Mar 22 | |
Feb 17-Mar 22U15T1 Championship Round-Robin
U15 Tier 1 Championship Round-Robin
Date | Visitor | Home |
Feb 22 5:00P | Stittsville Rams 021 | Stittsville Rams 011 |
Feb 23 3:00P | West Carleton Warriors 011 | Stittsville Rams 020 |
Feb 25 7:00P | Stittsville Rams 012 | Osgoode Rideau Senators 014 |
Mar 01 2:00P | Carleton Place Kings 010 | West Carleton Warriors 014 |
Mar 03 8:00P | West Carleton Warriors 014 | Osgoode Rideau Senators 011 |
Mar 05 8:30P | Stittsville Rams 021 | Carleton Place Kings 011 |
Mar 18 8:00P | Carleton Place Kings 013 | Stittsville Rams 011 |
Mar 19 8:30P | Osgoode Rideau Senators 010 | Carleton Place Kings 013 |
Mar 19 8:30P | Stittsville Rams 012 | West Carleton Warriors 012 |
Mar 22 3:00P | Osgoode Rideau Senators 013 | Stittsville Rams 021 |
Mar 23-Mar 31U15T1 Championship Final
U15T1 Championship Final
Date | Visitor | Home |
Mar 29 6:30P | Carleton Place Kings 011 | West Carleton Warriors 013 |
Game Data Last Updated: Apr 02, 6:46 AM, Next Update: Apr 02, 6:51 AM