Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 112 | 48 | +64 | 0.700 | 319 | 9-0-1 | W1 |
|---|
| 29 | 23 | 3 | 3 | 49 | 0.845 | 135 | 44 | +91 | 0.754 | 159 | 7-2-1 | W4 |
|---|
| 28 | 21 | 3 | 4 | 46 | 0.821 | 108 | 50 | +58 | 0.684 | 211 | 8-1-1 | W6 |
|---|
| 29 | 22 | 5 | 2 | 46 | 0.793 | 104 | 47 | +57 | 0.689 | 282 | 9-1-0 | W1 |
|---|
| 29 | 19 | 6 | 4 | 42 | 0.724 | 100 | 65 | +35 | 0.606 | 176 | 8-1-1 | W1 |
|---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 84 | 40 | +44 | 0.677 | 95 | 5-4-1 | W1 |
|---|
| 29 | 18 | 9 | 2 | 38 | 0.655 | 107 | 51 | +56 | 0.677 | 198 | 7-3-0 | W3 |
|---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 116 | 78 | +38 | 0.598 | 289 | 6-3-1 | L1 |
|---|
| 29 | 15 | 13 | 1 | 31 | 0.534 | 70 | 67 | +3 | 0.511 | 255 | 4-6-0 | L2 |
|---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 69 | 71 | -2 | 0.493 | 245 | 5-4-1 | W2 |
|---|
| 29 | 11 | 10 | 8 | 30 | 0.517 | 43 | 45 | -2 | 0.489 | 169 | 3-4-3 | T1 |
|---|
| 29 | 12 | 15 | 2 | 26 | 0.448 | 81 | 92 | -11 | 0.468 | 204 | 4-5-1 | T1 |
|---|
| 29 | 10 | 14 | 5 | 25 | 0.431 | 65 | 80 | -15 | 0.448 | 254 | 3-6-1 | L1 |
|---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 59 | 77 | -18 | 0.434 | 183 | 4-4-2 | W2 |
|---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 88 | 99 | -11 | 0.471 | 324 | 4-4-2 | W1 |
|---|
| 29 | 9 | 15 | 5 | 23 | 0.397 | 64 | 71 | -7 | 0.474 | 392 | 3-7-0 | L1 |
|---|
| 29 | 6 | 16 | 7 | 19 | 0.328 | 59 | 104 | -45 | 0.362 | 144 | 2-5-3 | L2 |
|---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 60 | 82 | -22 | 0.423 | 213 | 2-5-3 | T1 |
|---|
| 29 | 3 | 21 | 5 | 11 | 0.190 | 43 | 116 | -73 | 0.270 | 190 | 2-6-2 | L2 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 81 | 146 | -65 | 0.357 | 170 | 0-8-2 | L6 |
|---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 28 | 113 | -85 | 0.199 | 176 | 1-8-1 | L5 |
|---|
| 29 | 2 | 24 | 3 | 7 | 0.121 | 46 | 136 | -90 | 0.253 | 255 | 1-7-2 | T1 |
|---|
Sun, Feb 08
Stittsville Rams 06
@ Perth Lanark Wings 01U18T2-302
Perth
Almonte Pakenham Thunder 01
@ Perth Lanark Wings 02U18T2-303
Perth
Mon, Feb 09
Perth Lanark Wings 02
@ Stittsville Rams 06U18T2-315
Beckwith Rec Complex
Carleton Place Kings 03
@ Carleton Place Kings 01U18T2-217
Carleton Place Arena (1)
Almonte Pakenham Thunder 02
@ Osgoode Rideau Senators 04U18T2-306
Osgoode
Stittsville Rams 02
@ West Carleton Warriors 01U18T2-299
Cavanagh Sensplex
Osgoode Rideau Senators 03
@ Osgoode Rideau Senators 01U18T2-305
Manotick
Tue, Feb 10
Osgoode Rideau Senators 02
@ Perth Lanark Wings 01U18T2-177
Perth
Stittsville Rams 05
@ Stittsville Rams 01U18T2-312
Cardel Rec Complex (A)
Wed, Feb 11
West Carleton Warriors 01
@ Almonte Pakenham Thunder 01U18T2-308
Almonte DCC
Stittsville Rams 04
@ West Carleton Warriors 03U18T2-307
Erskine Johnston
Stittsville Rams 03
@ Osgoode Rideau Senators 01U18T2-309
Osgoode
Thu, Feb 12
Stittsville Rams 02
@ Carleton Place Kings 03U18T2-310
Carleton Place Arena (1)
Carleton Place Kings 02
@ Perth Lanark Wings 01U18T2-311
Lanark
Fri, Feb 13
Almonte Pakenham Thunder 01
@ Almonte Pakenham Thunder 02U18T2-313
Almonte DCC
Osgoode Rideau Senators 04
@ Richmond Munster Royals 02U18T2-314
Richmond
Osgoode Rideau Senators 02
@ Stittsville Rams 06U18T2-289
Johnny Leroux
West Carleton Warriors 01
@ Richmond Munster Royals 01U18T2-233
Richmond
Sat, Feb 14
Osgoode Rideau Senators 02
@ West Carleton Warriors 01U18T2-316
Cavanagh Sensplex
Osgoode Rideau Senators 01
@ Carleton Place Kings 01U18T2-318
Carleton Place Arena (2)
Carleton Place Kings 02
@ West Carleton Warriors 02U18T2-317
Cavanagh Sensplex
Sun, Feb 15
Osgoode Rideau Senators 03
@ Almonte Pakenham Thunder 01U18T2-319
Almonte DCC
Carleton Place Kings 03
@ Stittsville Rams 04U18T2-324
Johnny Leroux
Osgoode Rideau Senators 04
@ Stittsville Rams 05U18T2-325
Johnny Leroux
Stittsville Rams 02
@ Perth Lanark Wings 02U18T2-321
Perth
Richmond Munster Royals 02
@ Stittsville Rams 01U18T2-322
Cardel Rec Complex (B)
Sun, Feb 15
Perth Lanark Wings 01
@ Stittsville Rams 03U18T2-323
Cardel Rec Complex (B)
Mon, Feb 16
Carleton Place Kings 01
@ West Carleton Warriors 03U18T2-328
Erskine Johnston
Stittsville Rams 01
@ Perth Lanark Wings 02U18T2-232
Perth
Osgoode Rideau Senators 03
@ West Carleton Warriors 01U18T2-326
Erskine Johnston
Richmond Munster Royals 01
@ Osgoode Rideau Senators 02U18T2-329
Osgoode
Stittsville Rams 06
@ West Carleton Warriors 02U18T2-327
Erskine Johnston
Stittsville Rams 03
@ Stittsville Rams 02U18T2-330
Johnny Leroux
Game Data Last Updated: Feb 15, 7:13 PM, Next Update: Feb 15, 7:38 PM