Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stittsville Rams 02 | F | 6 | 3 | 7 | 10 | 0.50 | 1.67 | 2 |
---|
| Carleton Place Kings 01 | | 9 | 5 | 4 | 9 | 0.56 | 1.00 | 2 |
---|
| Carleton Place Kings 01 | | 9 | 4 | 4 | 8 | 0.44 | 0.89 | 2 |
---|
| Carleton Place Kings 01 | | 9 | 3 | 4 | 7 | 0.33 | 0.78 | 4 |
---|
| Richmond Munster Royals 02 | | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 6 |
---|
| West Carleton Warriors 01 | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 6 |
---|
| Almonte Pakenham Thunder 01 | | 9 | 3 | 2 | 5 | 0.33 | 0.56 | 6 |
---|
| Richmond Munster Royals 02 | | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 10 |
---|
| Stittsville Rams 03 | F | 9 | 3 | 2 | 5 | 0.33 | 0.56 | 10 |
---|
| Carleton Place Kings 01 | | 8 | 3 | 2 | 5 | 0.38 | 0.63 | 14 |
---|
| Almonte Pakenham Thunder 01 | | 9 | 3 | 2 | 5 | 0.33 | 0.56 | 4 |
---|
| Almonte Pakenham Thunder 01 | | 8 | 3 | 2 | 5 | 0.38 | 0.63 | 0 |
---|
| Stittsville Rams 03 | F | 9 | 2 | 3 | 5 | 0.22 | 0.56 | 5 |
---|
| Carleton Place Kings 01 | | 9 | 1 | 4 | 5 | 0.11 | 0.56 | 10 |
---|
| Almonte Pakenham Thunder 01 | | 7 | 1 | 4 | 5 | 0.14 | 0.71 | 5 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0 |
---|
| Stittsville Rams 01 | F | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 0 |
---|
| Carleton Place Kings 01 | | 9 | 2 | 2 | 4 | 0.22 | 0.44 | 4 |
---|
| West Carleton Warriors 01 | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 0 |
---|
| Richmond Munster Royals 01 | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 8 |
---|
| Carleton Place Kings 01 | | 9 | 2 | 2 | 4 | 0.22 | 0.44 | 2 |
---|
| Stittsville Rams 01 | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 4 |
---|
| Stittsville Rams 01 | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 12 |
---|
| Almonte Pakenham Thunder 01 | | 9 | 1 | 3 | 4 | 0.11 | 0.44 | 0 |
---|
| Carleton Place Kings 01 | | 9 | 1 | 3 | 4 | 0.11 | 0.44 | 12 |
---|
| Stittsville Rams 02 | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 3 | 0 | 3 | 1.50 | 1.50 | 2 |
---|
| Stittsville Rams 02 | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 10 |
---|
| Richmond Munster Royals 02 | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 8 |
---|
| Stittsville Rams 02 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Richmond Munster Royals 02 | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 2 |
---|
| Richmond Munster Royals 02 | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 8 |
---|
| West Carleton Warriors 01 | F | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 7 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 6 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| Richmond Munster Royals 01 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Almonte Pakenham Thunder 01 | | 8 | 1 | 2 | 3 | 0.13 | 0.38 | 0 |
---|
| Osgoode Rideau Senators 01 | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Stittsville Rams 02 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| West Carleton Warriors 01 | D | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 4 |
---|
| West Carleton Warriors 01 | F | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 2 |
---|
| West Carleton Warriors 01 | D | 7 | 0 | 3 | 3 | 0.00 | 0.43 | 0 |
---|
| West Carleton Warriors 01 | F | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 4 |
---|
| Carleton Place Kings 01 | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Stittsville Rams 03 | D | 9 | 0 | 3 | 3 | 0.00 | 0.33 | 10 |
---|
| Stittsville Rams 02 | D | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| West Carleton Warriors 01 | F | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
---|
| Stittsville Rams 02 | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Almonte Pakenham Thunder 01 | 9 | 54 | 2 | 2 | 1.67 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 01 | 6 | 128 | 5 | 5 | 1.76 | 0.00 | 0 |
---|
| Carleton Place Kings 01 | 9 | 125 | 5 | 5 | 1.79 | 0.00 | 0 |
---|
| Stittsville Rams 02 | 6 | 128 | 6 | 6 | 2.11 | 0.00 | 0 |
---|
| Stittsville Rams 01 | 7 | 189 | 9 | 9 | 2.14 | 0.00 | 0 |
---|
| Stittsville Rams 03 | 9 | 288 | 18 | 18 | 2.81 | 0.00 | 0 |
---|
| Richmond Munster Royals 02 | 7 | 93 | 7 | 7 | 3.38 | 0.00 | 0 |
---|
| Carleton Place Kings 01 | 9 | 64 | 9 | 9 | 6.33 | 0.00 | 0 |
---|
Minimum 52 MP