Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Stittsville Rams 02 | F | 18 | 10 | 12 | 22 | 1.22 |
---|
| Stittsville Rams 02 | F | 18 | 13 | 7 | 20 | 1.11 |
---|
| Carleton Place Kings 01 | | 20 | 12 | 8 | 20 | 1.00 |
---|
| Stittsville Rams 02 | F | 16 | 4 | 13 | 17 | 1.06 |
---|
| Stittsville Rams 02 | F | 16 | 14 | 1 | 15 | 0.94 |
---|
| Osgoode Rideau Senators 01 | F | 15 | 9 | 6 | 15 | 1.00 |
---|
| Osgoode Rideau Senators 01 | F | 17 | 7 | 7 | 14 | 0.82 |
---|
| Almonte Pakenham Thunder 01 | | 21 | 6 | 7 | 13 | 0.62 |
---|
| Carleton Place Kings 01 | | 18 | 6 | 7 | 13 | 0.72 |
---|
| Richmond Munster Royals 01 | F | 18 | 8 | 4 | 12 | 0.67 |
---|
| Almonte Pakenham Thunder 01 | | 19 | 7 | 5 | 12 | 0.63 |
---|
| Almonte Pakenham Thunder 01 | | 21 | 6 | 6 | 12 | 0.57 |
---|
| Richmond Munster Royals 01 | F | 17 | 6 | 6 | 12 | 0.71 |
---|
| Carleton Place Kings 01 | | 19 | 5 | 7 | 12 | 0.63 |
---|
| Richmond Munster Royals 01 | F | 17 | 4 | 8 | 12 | 0.71 |
---|
| Osgoode Rideau Senators 01 | F | 16 | 7 | 4 | 11 | 0.69 |
---|
| Richmond Munster Royals 02 | | 19 | 7 | 4 | 11 | 0.58 |
---|
| Stittsville Rams 03 | F | 19 | 7 | 4 | 11 | 0.58 |
---|
| Richmond Munster Royals 02 | | 19 | 7 | 4 | 11 | 0.58 |
---|
| Osgoode Rideau Senators 01 | F | 15 | 7 | 4 | 11 | 0.73 |
---|
| Carleton Place Kings 01 | | 19 | 6 | 5 | 11 | 0.58 |
---|
| Richmond Munster Royals 02 | | 19 | 5 | 6 | 11 | 0.58 |
---|
| Stittsville Rams 01 | F | 19 | 5 | 6 | 11 | 0.58 |
---|
| Carleton Place Kings 01 | | 20 | 5 | 5 | 10 | 0.50 |
---|
| Almonte Pakenham Thunder 01 | | 18 | 5 | 5 | 10 | 0.56 |
---|
| Stittsville Rams 02 | F | 15 | 3 | 7 | 10 | 0.67 |
---|
| Richmond Munster Royals 02 | | 19 | 7 | 2 | 9 | 0.47 |
---|
| West Carleton Warriors 01 | F | 20 | 7 | 2 | 9 | 0.45 |
---|
| Richmond Munster Royals 01 | F | 15 | 7 | 2 | 9 | 0.60 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 6 | 3 | 9 | 0.45 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 6 | 3 | 9 | 0.45 |
---|
| Stittsville Rams 02 | F | 15 | 5 | 4 | 9 | 0.60 |
---|
| Stittsville Rams 01 | F | 18 | 4 | 5 | 9 | 0.50 |
---|
| Stittsville Rams 02 | D | 18 | 3 | 6 | 9 | 0.50 |
---|
| Carleton Place Kings 01 | | 20 | 3 | 6 | 9 | 0.45 |
---|
| Almonte Pakenham Thunder 01 | | 18 | 3 | 6 | 9 | 0.50 |
---|
| Stittsville Rams 02 | F | 17 | 2 | 7 | 9 | 0.53 |
---|
| Stittsville Rams 03 | F | 20 | 6 | 2 | 8 | 0.40 |
---|
| Carleton Place Kings 01 | | 20 | 4 | 4 | 8 | 0.40 |
---|
| Richmond Munster Royals 02 | | 19 | 4 | 4 | 8 | 0.42 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 3 | 5 | 8 | 0.40 |
---|
| Almonte Pakenham Thunder 01 | | 21 | 3 | 5 | 8 | 0.38 |
---|
| Stittsville Rams 03 | F | 20 | 3 | 5 | 8 | 0.40 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 3 | 5 | 8 | 0.40 |
---|
| Richmond Munster Royals 01 | F | 17 | 2 | 6 | 8 | 0.47 |
---|
| Stittsville Rams 01 | F | 13 | 1 | 7 | 8 | 0.62 |
---|
| West Carleton Warriors 01 | F | 18 | 5 | 2 | 7 | 0.39 |
---|
| Stittsville Rams 02 | F | 18 | 3 | 4 | 7 | 0.39 |
---|
| Osgoode Rideau Senators 01 | F | 15 | 3 | 4 | 7 | 0.47 |
---|
| Carleton Place Kings 01 | F | 6 | 1 | 6 | 7 | 1.17 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Osgoode Rideau Senators 01 | 16 | 416 | 13 | 1.00 |
---|
| Almonte Pakenham Thunder 01 | 21 | 372 | 14 | 1.20 |
---|
| Richmond Munster Royals 01 | 18 | 543 | 25 | 1.47 |
---|
| Carleton Place Kings 01 | 8 | 243 | 16 | 2.10 |
---|
| Stittsville Rams 01 | 19 | 547 | 36 | 2.11 |
---|
| Stittsville Rams 03 | 20 | 574 | 40 | 2.23 |
---|
| Stittsville Rams 02 | 17 | 448 | 33 | 2.36 |
---|
| Carleton Place Kings 01 | 12 | 361 | 30 | 2.66 |
---|
| Richmond Munster Royals 02 | 18 | 412 | 43 | 3.34 |
---|
| West Carleton Warriors 01 | 21 | 280 | 56 | 6.41 |
---|
Minimum 166 MP