Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Stittsville Rams 02 | F | 29 | 25 | 10 | 35 | 1.21 |
---|
| Carleton Place Kings 01 | | 30 | 19 | 12 | 31 | 1.03 |
---|
| Osgoode Rideau Senators 01 | F | 28 | 18 | 10 | 28 | 1.00 |
---|
| Stittsville Rams 02 | F | 29 | 14 | 14 | 28 | 0.97 |
---|
| Stittsville Rams 02 | F | 25 | 5 | 21 | 26 | 1.04 |
---|
| Carleton Place Kings 01 | | 29 | 14 | 9 | 23 | 0.79 |
---|
| Richmond Munster Royals 01 | F | 29 | 14 | 8 | 22 | 0.76 |
---|
| Richmond Munster Royals 02 | | 30 | 15 | 6 | 21 | 0.70 |
---|
| Stittsville Rams 02 | F | 25 | 16 | 4 | 20 | 0.80 |
---|
| Richmond Munster Royals 02 | | 30 | 12 | 8 | 20 | 0.67 |
---|
| Osgoode Rideau Senators 01 | F | 26 | 9 | 11 | 20 | 0.77 |
---|
| Osgoode Rideau Senators 01 | F | 28 | 12 | 7 | 19 | 0.68 |
---|
| Richmond Munster Royals 01 | F | 25 | 12 | 7 | 19 | 0.76 |
---|
| Almonte Pakenham Thunder 01 | | 29 | 11 | 8 | 19 | 0.66 |
---|
| Richmond Munster Royals 02 | | 30 | 9 | 10 | 19 | 0.63 |
---|
| Carleton Place Kings 01 | | 28 | 8 | 11 | 19 | 0.68 |
---|
| Stittsville Rams 02 | F | 26 | 5 | 14 | 19 | 0.73 |
---|
| Osgoode Rideau Senators 01 | F | 30 | 9 | 9 | 18 | 0.60 |
---|
| Richmond Munster Royals 01 | F | 28 | 5 | 13 | 18 | 0.64 |
---|
| Carleton Place Kings 01 | | 28 | 9 | 8 | 17 | 0.61 |
---|
| Almonte Pakenham Thunder 01 | | 29 | 8 | 9 | 17 | 0.59 |
---|
| Stittsville Rams 02 | D | 29 | 5 | 12 | 17 | 0.59 |
---|
| Almonte Pakenham Thunder 01 | | 27 | 9 | 7 | 16 | 0.59 |
---|
| Carleton Place Kings 01 | | 30 | 7 | 9 | 16 | 0.53 |
---|
| Stittsville Rams 02 | F | 26 | 6 | 10 | 16 | 0.62 |
---|
| Stittsville Rams 03 | F | 24 | 11 | 4 | 15 | 0.63 |
---|
| Richmond Munster Royals 02 | | 29 | 11 | 4 | 15 | 0.52 |
---|
| Stittsville Rams 01 | F | 28 | 7 | 8 | 15 | 0.54 |
---|
| Stittsville Rams 03 | F | 30 | 9 | 5 | 14 | 0.47 |
---|
| Stittsville Rams 01 | F | 29 | 5 | 9 | 14 | 0.48 |
---|
| Carleton Place Kings 01 | | 30 | 4 | 10 | 14 | 0.47 |
---|
| Stittsville Rams 02 | F | 27 | 4 | 10 | 14 | 0.52 |
---|
| Carleton Place Kings 01 | F | 15 | 3 | 11 | 14 | 0.93 |
---|
| Richmond Munster Royals 02 | | 30 | 8 | 5 | 13 | 0.43 |
---|
| Carleton Place Kings 01 | | 29 | 5 | 8 | 13 | 0.45 |
---|
| Almonte Pakenham Thunder 01 | | 28 | 4 | 9 | 13 | 0.46 |
---|
| Stittsville Rams 01 | F | 29 | 6 | 6 | 12 | 0.41 |
---|
| Richmond Munster Royals 02 | | 27 | 5 | 7 | 12 | 0.44 |
---|
| Osgoode Rideau Senators 01 | F | 26 | 5 | 7 | 12 | 0.46 |
---|
| Stittsville Rams 02 | F | 28 | 4 | 8 | 12 | 0.43 |
---|
| Richmond Munster Royals 01 | F | 28 | 2 | 10 | 12 | 0.43 |
---|
| Almonte Pakenham Thunder 01 | | 25 | 7 | 4 | 11 | 0.44 |
---|
| Stittsville Rams 01 | D | 27 | 5 | 6 | 11 | 0.41 |
---|
| Osgoode Rideau Senators 01 | F | 24 | 5 | 6 | 11 | 0.46 |
---|
| West Carleton Warriors 01 | F | 28 | 8 | 2 | 10 | 0.36 |
---|
| Osgoode Rideau Senators 01 | F | 27 | 6 | 4 | 10 | 0.37 |
---|
| Almonte Pakenham Thunder 01 | | 28 | 6 | 4 | 10 | 0.36 |
---|
| Richmond Munster Royals 01 | F | 24 | 5 | 5 | 10 | 0.42 |
---|
| Osgoode Rideau Senators 01 | D | 30 | 5 | 5 | 10 | 0.33 |
---|
| Almonte Pakenham Thunder 01 | | 25 | 5 | 5 | 10 | 0.40 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Osgoode Rideau Senators 01 | 29 | 817 | 33 | 1.29 |
---|
| Almonte Pakenham Thunder 01 | 29 | 638 | 26 | 1.30 |
---|
| Richmond Munster Royals 01 | 29 | 895 | 43 | 1.54 |
---|
| Carleton Place Kings 01 | 15 | 403 | 22 | 1.74 |
---|
| Stittsville Rams 02 | 28 | 712 | 46 | 2.07 |
---|
| Carleton Place Kings 01 | 16 | 449 | 32 | 2.28 |
---|
| Stittsville Rams 03 | 30 | 887 | 64 | 2.31 |
---|
| Stittsville Rams 01 | 30 | 866 | 64 | 2.37 |
---|
| Richmond Munster Royals 02 | 28 | 724 | 69 | 3.05 |
---|
| West Carleton Warriors 01 | 27 | 408 | 64 | 5.03 |
---|
Minimum 232 MP