Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 30 | 19 | 6 | 5 | 43 | 0.717 | 72 | 37 | +35 | 0.661 | 131 | 3-4-3 | L1 |
---|
| 30 | 18 | 5 | 7 | 43 | 0.717 | 78 | 43 | +35 | 0.645 | 247 | 6-1-3 | T1 |
---|
| 30 | 19 | 6 | 5 | 43 | 0.717 | 100 | 56 | +44 | 0.641 | 244 | 7-1-2 | T1 |
---|
| 30 | 16 | 7 | 7 | 39 | 0.650 | 68 | 49 | +19 | 0.581 | 226 | 4-2-4 | T1 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 78 | 96 | -18 | 0.448 | 247 | 6-4-0 | W4 |
---|
| 30 | 9 | 18 | 3 | 21 | 0.350 | 47 | 72 | -25 | 0.395 | 264 | 2-8-0 | L1 |
---|
| 30 | 9 | 19 | 2 | 20 | 0.333 | 46 | 67 | -21 | 0.407 | 189 | 4-6-0 | W1 |
---|
| 30 | 8 | 19 | 3 | 19 | 0.317 | 72 | 95 | -23 | 0.431 | 252 | 3-5-2 | W2 |
---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 41 | 87 | -46 | 0.320 | 245 | 2-7-1 | L3 |
---|
Mon, Feb 10
Stittsville Rams 02
@ Osgoode Rideau Senators 01U18T1-123
Osgoode
Stittsville Rams 03
@ Stittsville Rams 01U18T1-125
Johnny Leroux
Wed, Feb 12
Richmond Munster Royals 01
@ Almonte Pakenham Thunder 01U18T1-127
Almonte DCC
Stittsville Rams 02
@ Osgoode Rideau Senators 01U18T1-128
Osgoode
Fri, Feb 14
Osgoode Rideau Senators 01
@ Stittsville Rams 01U18T1-101
Johnny Leroux
Sat, Feb 15
Richmond Munster Royals 01
@ Stittsville Rams 01U18T1-131
Johnny Leroux
Richmond Munster Royals 02
@ Stittsville Rams 03U18T1-122
Cardel Rec Complex (B)
Mon, Feb 17
Richmond Munster Royals 01
@ Osgoode Rideau Senators 01U18T1-135
Osgoode
Thu, Feb 20
Stittsville Rams 01
@ Richmond Munster Royals 02U18T1-129
Richmond
Fri, Feb 21
Stittsville Rams 03
@ Almonte Pakenham Thunder 01U18T1-133
Almonte DCC
Game Data Last Updated: Mar 03, 6:22 PM, Next Update: Mar 03, 6:32 PM