Jump To:
Bracket
Mar 22 U18T1 Championship Round-Robin Almonte Pakenham 01, Carleton Place 01, Osgoode Rideau 01, Richmond Munster Royals 01, Stittsville 02 Feb 22, Feb 23, Feb 23, Feb 26, Feb 27, Mar 02, Mar 05, Mar 06, Mar 20, Mar 21 | |
Feb 17-Mar 22U18T1 Championship Round-Robin
U18 Tier 1 Championship Playoff Round-Robin
Date | Visitor | Home |
Feb 22 7:00P | Almonte Pakenham Thunder 012 | Stittsville Rams 021 |
Feb 23 8:00P | Carleton Place Kings 011 | Osgoode Rideau Senators 011 |
Feb 23 9:00P | Richmond Munster Royals 011 | Almonte Pakenham Thunder 012 |
Feb 26 7:30P | Stittsville Rams 022 | Carleton Place Kings 014 |
Feb 27 9:00P | Osgoode Rideau Senators 011 | Richmond Munster Royals 011 |
Mar 02 8:15P | Osgoode Rideau Senators 010 | Stittsville Rams 024 |
Mar 05 9:00P | Almonte Pakenham Thunder 010 | Osgoode Rideau Senators 013 |
Mar 06 8:00P | Richmond Munster Royals 012 | Carleton Place Kings 011 |
Mar 20 8:00P | Stittsville Rams 022 | Richmond Munster Royals 012 |
Mar 21 8:00P | Carleton Place Kings 012 | Almonte Pakenham Thunder 012 |
Mar 23-Mar 31U18T1 Championship Final
U18 Tier 1 Championship Final
Date | Visitor | Home |
Mar 30 7:30P | Richmond Munster Royals 011 | Almonte Pakenham Thunder 014 |
Game Data Last Updated: Apr 02, 6:46 AM, Next Update: Apr 02, 6:51 AM